<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Its Time To Get Organized Blog</title>
	<atom:link href="http://itstimetogetorganized.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://itstimetogetorganized.com/blog</link>
	<description>Its Time To Ger Organized Blog</description>
	<lastBuildDate>Fri, 17 May 2013 15:49:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Track Your Time With An Activity Log</title>
		<link>http://itstimetogetorganized.com/blog/2013/05/track-your-time-with-an-activity-log/</link>
		<comments>http://itstimetogetorganized.com/blog/2013/05/track-your-time-with-an-activity-log/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effective use of time]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Track Your Time]]></category>
		<category><![CDATA[Workflow Processes]]></category>
		<category><![CDATA[Activity Log]]></category>
		<category><![CDATA[be productive at work]]></category>
		<category><![CDATA[getting your tasks done]]></category>
		<category><![CDATA[making productive use of time at work]]></category>
		<category><![CDATA[managing time]]></category>
		<category><![CDATA[tackle most important projects when most productive]]></category>
		<category><![CDATA[use time well]]></category>
		<category><![CDATA[using time productively]]></category>

		<guid isPermaLink="false">http://itstimetogetorganized.com/blog/?p=499</guid>
		<description><![CDATA[Have you ever wondered where your time at work goes? Did you intend to submit a report today but, between phone calls and email, don’t finish it? Does the day slip by with little to show for it? All of us want to make better use of our time, be more productive and accomplish what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/05/imagesCA3AP0CF.jpg"><img class="alignleft  wp-image-502" title="imagesCA3AP0CF" src="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/05/imagesCA3AP0CF.jpg" alt="" width="128" height="128" /></a>Have you ever wondered where your time at work goes? Did you intend to submit a report today but, between phone calls and email, don’t finish it? Does the day slip by with little to show for it? All of us want to make better use of our time, be more productive and accomplish what we resolved to do at the beginning of the day.</p>
<p>Several people have recently shared with me that they know <em>exactly</em> what they do during the day, thanks to an activity log. They learned how they were spending their time by using this simple, low-tech tool. It made them aware that they could be using their time more efficiently.</p>
<p>Another benefit from an activity log is that it tells you <em>when</em> during the day that you are performing each task. It should be in synch with the times that you do your best thinking. Are you most creative and clear-headed in the morning? If so, that is when you need to tackle important projects. Phone calls and email can wait until late morning or the afternoon.</p>
<p>Here is a suggestion on how to set up an activity log to track how you spend time at work:</p>
<p>Create a worksheet with a pad or notebook or print one out showing half-hour time slots. You can download a sample time log template from: <a href="http://www.mindtools.com/pages/article/newHTE_03.htm">http://www.mindtools.com/pages/article/newHTE_03.htm</a>.</p>
<p>1)      Begin right away &#8212; input information into your activity log starting now. Include the type of activity and indicate how valuable you believe it is.</p>
<p>2)      Write your activities in half-hour time slots.</p>
<p>3)      Divide the time slots into categories. Examples of categories are: working on important tasks, answering email, making and responding to phone calls, meetings, socializing, lunch, etc.</p>
<p>4)      Track your time for 2-3 days; then calculate how much time is devoted to each category and when during the day you completed the work.</p>
<p>By tracking your time in half-hour time slots over a two-day period, you will learn <em>exactly</em> where your time goes. Are you using it to complete your most important tasks or are you devoting precious time to low value activities? You may decide to refocus your efforts as a result of your findings and consciously change the types of tasks you focus on and in what order.</p>
<p><em>Use valuable time at work to reach your goals faster; take advantage of what you learned from your Activity Log and put it to good use.   </em></p>
<p>For more information, read fellow blogger Jason Womack&#8217;s article on activity logs: <a href="http://www.entrepreneur.com/blog/225029">http://www.entrepreneur.com/blog/225029</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itstimetogetorganized.com/blog/2013/05/track-your-time-with-an-activity-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Transition From One Project to Another</title>
		<link>http://itstimetogetorganized.com/blog/2013/05/how-to-transition-from-one-project-to-another/</link>
		<comments>http://itstimetogetorganized.com/blog/2013/05/how-to-transition-from-one-project-to-another/#comments</comments>
		<pubDate>Sun, 05 May 2013 23:52:49 +0000</pubDate>
		<dc:creator>ittgo</dc:creator>
				<category><![CDATA[Effective use of time]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Workflow Processes]]></category>
		<category><![CDATA[avoid multi-tasking]]></category>
		<category><![CDATA[be productive at work]]></category>
		<category><![CDATA[getting a project done]]></category>
		<category><![CDATA[getting in the flow]]></category>
		<category><![CDATA[getting your tasks done]]></category>
		<category><![CDATA[making productive use of time at work]]></category>
		<category><![CDATA[managing time]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[use time well]]></category>
		<category><![CDATA[using time productively]]></category>

		<guid isPermaLink="false">http://itstimetogetorganized.com/blog/?p=494</guid>
		<description><![CDATA[A newsletter reader asked: “How do I switch gears between projects? When going from Project A to Project B, I find that I need to halt the brakes on Project A, skim through Project B’s file and figure out what the goals for the matter are, and then proceed, but in a way that makes me [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcSdFnDkXkdI0OIZhmjV5tPlGQPkyj-1Je9XCyymIv7g8_nm-Aa4" alt="" name="LKQPy2VadhQxIM:" width="143" height="144" data-sz="f" /></p>
<p>A newsletter reader asked: “How do I switch gears between projects? When going from Project A to Project B, I find that I need to halt the brakes on Project A, skim through Project B’s file and figure out what the goals for the matter are, and then proceed, but in a way that makes me lose a lot of time.  Any organization tips on how to seamlessly juggle multiple matters?”</p>
<p>What a great question! Most people find it very difficult, if not impossible, to go from one project to another seamlessly. It’s hard to avoid interruptions and delays especially when winding down from a project and gearing up for another one. How easy it is to lose “flow”, that state of mind in which you are focused on the project at hand and are not distracted by anything else! The transition is tough to make.</p>
<p>Here are a few suggestions to make the switch easier:</p>
<p>1)      Before putting the project away, write a summary of what you did and what needs to be done next. Attach the summary to the documents. Be specific regarding next steps. Or enter the information electronically. Make sure it is readily available the next time you go to the project.</p>
<p>2)      Move any physical evidence of the project, such as a stack of documents , somewhere else – preferably out of sight and thus, out of mind. That way it will no longer be an obstacle to moving forward on another project.</p>
<p>3)      Take a mental or physical break (or both) to put space between the project completed and the upcoming one. This makes it easier to switch thought processes.</p>
<p>4)      Do little tasks in between two major projects. Switch to the phone or email but keep track of the time so you can transition to the next project.</p>
<p>5)      Start the second project by reviewing what needs to be done and listing the tasks involved. That will ease you into the project and give you a clear starting point.</p>
<p>Check out D. Keith Robinson on Lifehacker <a href="http://lifehacker.com/5976796/how-to-transition-projects-without-losing-your-flow">“How To Transition Projects Without Losing Your Flow</a>” for more thoughts on approaching one project at a time. Like us, Robinson believes that multi-tasking and working on both projects at the same time wastes time. You may <em>think </em>that you’re getting twice as much done but, in reality neither project is receiving your best effort. Stick to one project at a time. Once it&#8217;s done, then move onto the next one.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itstimetogetorganized.com/blog/2013/05/how-to-transition-from-one-project-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Use A Planner Effectively</title>
		<link>http://itstimetogetorganized.com/blog/2013/04/5-ways-to-use-a-planner-effectively/</link>
		<comments>http://itstimetogetorganized.com/blog/2013/04/5-ways-to-use-a-planner-effectively/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:42:13 +0000</pubDate>
		<dc:creator>ittgo</dc:creator>
				<category><![CDATA[Effective use of time]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Organized Office]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[be productive at work]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business organizing]]></category>
		<category><![CDATA[getting your tasks done]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[making productive use of time at work]]></category>
		<category><![CDATA[use time well]]></category>

		<guid isPermaLink="false">http://itstimetogetorganized.com/blog/?p=479</guid>
		<description><![CDATA[Here are 5 ways to use your planner to help you become more efficient and effective. By following these suggestions, you will get more done and become closer to your goals. 1)  Use your planner every day and check it often. Leave it on your desk in front of you. Some of our clients use paper planners and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/04/images.jpg"><img class="alignleft size-thumbnail wp-image-481" title="images" src="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/04/images-150x150.jpg" alt="" width="150" height="150" /></a>Here are 5 ways to use your planner to help you become more efficient and effective. By following these suggestions, you will get more done and become closer to your goals.</p>
<p>1)  <strong>Use your planner every day and check it often</strong>. Leave it on your desk in front of you. Some of our clients use paper planners and often apologize that they are not &#8220;tech saavy&#8221;. We assure them that it does not matter whether it is paper or an electronic, as long as you use it. (Tip: if you use an electronic version, you may want to print out the planner daily.)</p>
<p>2)      <strong>Capture <span style="text-decoration: underline;">all</span> projects and tasks</strong>. Write everything down on paper or electronically. It takes a lot of mental energy to juggle projects, tasks, and upcoming activities in your brain. You will be able to concentrate on upcoming projects without this extra mental weight. At some point, your memory will fail.</p>
<p>3)      <strong>Review your week ahead of time</strong> – decide what is important based on your goals. Enter the tasks that must be done to support them. (Tip: make it visually easy to identify the most important tasks on your to-do list by highlighting them.)</p>
<p>4)      <strong>Use <em>one</em> planner for both personal and work</strong>. (Tip: color code the activities. It&#8217;s easy on a paper planner. On an electronic calendar categorize the activities, making personal appointments one color and business appointments a different color. <span style="color: #ff0000;">My business appointments are in red.<span style="color: #000000;">)</span></span></p>
<p>5)      <strong>Make your action steps concrete</strong>. Include appointments and commitments to others. Start with a verb. For example, <em>call Fred re: Short client agreement</em>. Don&#8217;t you agree that this  works far better than putting <em>Fred</em> on the planner?</p>
<p>What are you going to do with your planner to help you become more efficient?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itstimetogetorganized.com/blog/2013/04/5-ways-to-use-a-planner-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Etiquette</title>
		<link>http://itstimetogetorganized.com/blog/2013/04/email-etiquette/</link>
		<comments>http://itstimetogetorganized.com/blog/2013/04/email-etiquette/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:08:21 +0000</pubDate>
		<dc:creator>ittgo</dc:creator>
				<category><![CDATA[Email Etiquette]]></category>
		<category><![CDATA[business organizing]]></category>
		<category><![CDATA[edit email before sending]]></category>
		<category><![CDATA[Email etiquette]]></category>
		<category><![CDATA[email management]]></category>
		<category><![CDATA[managing email]]></category>
		<category><![CDATA[reply to all for email]]></category>

		<guid isPermaLink="false">http://itstimetogetorganized.com/blog/?p=483</guid>
		<description><![CDATA[Everyone uses email these days but many people do not realize the common errors they make on a regular basis. Bill Husted in yesterday&#8217;s The Atlanta Journal-Constitution points out three areas where we can all do a better job. 1) Responding to someone in the heat of the moment. There is no taking it back when you write an email [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/04/150px-at.svg_.png"><img class="alignleft  wp-image-486" title="150px-(at).svg" src="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/04/150px-at.svg_.png" alt="" width="105" height="100" /></a>Everyone uses email these days but many people do not realize the common errors they make on a regular basis. <a title="Think Before You Email" href="http://www.ajc.com/news/lifestyles/think-before-you-email/nXHsz/">Bill Husted in yesterday&#8217;s The Atlanta Journal-Constitution </a>points out three areas where we can all do a better job.</p>
<p>1) Responding to someone in the heat of the moment. There is no taking it back when you write an email when you are angry and hit the send button without waiting until you calm down. As Husted points out, &#8220;quick on the trigger&#8221; only makes a situation worse.</p>
<p>2) Reply to all &#8212; Be extra careful to reply only to the people who need to know. Even though an email has been sent to a number of other people, there is no reason to send your reply to everyone. Were you invited to a meeting? Reply only to the sender. The people in the group don&#8217;t  care to know the details as to why someone can &#8212; or can not &#8211; attend a meeting.</p>
<p>3) Edit your emails &#8211; Spelling and grammatical mistakes are a poor reflection on the writer and send a negative message to the reader. The writer did not consider it important enough to re-read and edit the email. While expectations may not be as high as a written letter, it is still important to be as accurate as possible.</p>
<p>There is an exception, however, which is a reply from a phone. It is not always easy to use a small screen and letters so mistakes do happen.</p>
<p>Thanks, Mr. Husted, for your email etiquette suggestions. Do you have one that you would like to send us?</p>
]]></content:encoded>
			<wfw:commentRss>http://itstimetogetorganized.com/blog/2013/04/email-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commit To Change</title>
		<link>http://itstimetogetorganized.com/blog/2013/04/commit-to-change/</link>
		<comments>http://itstimetogetorganized.com/blog/2013/04/commit-to-change/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 23:23:31 +0000</pubDate>
		<dc:creator>ittgo</dc:creator>
				<category><![CDATA[Effective use of time]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[be productive at work]]></category>
		<category><![CDATA[develop a plan to make changes]]></category>
		<category><![CDATA[journal to track changes]]></category>
		<category><![CDATA[making productive use of time at work]]></category>
		<category><![CDATA[Productive change]]></category>
		<category><![CDATA[use time well]]></category>

		<guid isPermaLink="false">http://itstimetogetorganized.com/blog/?p=471</guid>
		<description><![CDATA[ In this day and age, changes are happening rapidly, especially in business. Who heard of social media or smart phones five short years ago? Change is the norm now. Being open to it may bring unexpected opportunities. Changing behaviors and replacing them with new ones will help maximize efficiency &#8212; although getting there definitely takes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Calibri; font-size: medium;"><a href="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/04/imagesCAU0RN1Y.jpg"><img class="alignleft  wp-image-474" title="Social Media Icons" src="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/04/imagesCAU0RN1Y-150x150.jpg" alt="" width="116" height="92" /></a> </span><span style="color: #000000; font-family: Calibri; font-size: medium;">In this day and age, changes are happening rapidly, especially in business. Who heard of social media or smart phones five short years ago? Change is the norm now. Being open to it may bring unexpected opportunities.</span></p>
<p><span style="color: #000000; font-family: Calibri; font-size: medium;">Changing behaviors and replacing them with new ones will help maximize efficiency &#8212; although getting there definitely takes effort. That new smart phone you just bought does all sorts of things, if you took the time to figure it out. Your business cards are in stacks everywhere on your desk but who has the time to learn a new contact management program? Your colleagues collaborate and work in the cloud, even though you have not tried this before. Your subordinates tell you that you do not delegate well but it’s their problem, not yours, right? </span></p>
<p><span style="color: #000000; font-family: Calibri; font-size: medium;">These are but a few examples of areas where making a change will bring high returns. </span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">How do I turn these business situations to my advantage?  </span></span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;"><strong>Create a journal to track areas where change may be beneficial.</strong> </span></span></span><span style="color: #000000; font-family: Calibri; font-size: medium;">Writing them down takes away some of the mental stress you may be feeling since you no longer need to remember them. Be as specific as possible. The journal will help you notice patterns and identify what is most important to tackle first.</span></p>
<p><strong><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Ask a trusted colleague for input on your behavior and ideas on how to modify it. </span></span></span></strong><span style="font-family: Calibri;"><span style="color: #000000; font-size: medium;">This might be difficult to do but well worth it. Consider it your reality check. After all, this person is on <em>your</em> side. </span></span><strong><span style="color: #000000; font-family: Calibri; font-size: medium;"> </span></strong></p>
<p><span style="font-family: Calibri;"><span style="font-size: medium;"><span style="color: #000000;"><strong>Develop a plan to turn the change to your advantage.</strong> </span></span></span><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Carve out the time to research and learn a new software program that you know will bring long-lasting benefits. Come up with time-saving templates and document processes that will save you time. Figure out the reasons you are late for meetings and set a series of action steps to change this behavior.  </span></span></span><span style="color: #000000; font-family: Calibri; font-size: medium;"> </span></p>
<p><strong><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">Once you have committed to the change, hold on tight. Don’t give up.</span></span></span></strong><strong><span style="color: #000000; font-family: Calibri; font-size: medium;"> </span></strong></p>
<p><span style="color: #000000;"><strong><span style="font-family: Calibri; font-size: medium;">1)</span>      </strong><span style="font-family: Calibri;"><span style="font-size: medium;">Visualize the end result and keep that picture in front of you at all times.<strong></strong></span></span></span></p>
<p><span style="color: #000000;"><strong><span style="font-family: Calibri; font-size: medium;">2)</span>      </strong><span style="font-family: Calibri;"><span style="font-size: medium;">Plan non-work time on your calendar to implement the changes, including adding deadlines.<strong></strong></span></span></span></p>
<p><span style="color: #000000;"><strong><span style="font-family: Calibri; font-size: medium;">3)</span>      </strong><span style="font-family: Calibri;"><span style="font-size: medium;">Accept the fact that there will be setbacks and push through them until you achieve what you set out to do.</span></span></span><span style="color: #000000; font-family: Calibri; font-size: medium;"> </span></p>
<p><strong><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">What change are you going to commit to? Write to us and let us know.</span></span></span></strong><strong><span style="color: #000000; font-family: Calibri; font-size: medium;"> </span></strong></p>
<p><strong><span style="color: #000000; font-family: Calibri; font-size: medium;"><a href="http://www.itstimetogetorganized.com/newsletters/committing-to-change.htm">Read more on making lasting changes.</a> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itstimetogetorganized.com/blog/2013/04/commit-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Taxes Ready NOW For Next Year</title>
		<link>http://itstimetogetorganized.com/blog/2013/02/get-your-taxes-ready-now-for-next-year/</link>
		<comments>http://itstimetogetorganized.com/blog/2013/02/get-your-taxes-ready-now-for-next-year/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:22:10 +0000</pubDate>
		<dc:creator>ittgo</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[managing time]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[paper management]]></category>
		<category><![CDATA[tax tips]]></category>

		<guid isPermaLink="false">http://itstimetogetorganized.com/blog/?p=464</guid>
		<description><![CDATA[While you are working on this year’s taxes, keep in mind what you can do now to make next year’s preparation easier. Even though it may be months and months away, there are actions you can take now to organize your taxes and make the process smoother throughout the year and at tax time. • What [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/02/stock-photo-15522214-tax-time1.jpg"><img class="alignleft size-full wp-image-465" title="stock-photo-15522214-tax-time[1]" src="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/02/stock-photo-15522214-tax-time1.jpg" alt="" width="110" height="73" /></a>While you are working on this year’s taxes, keep in mind what you can do now to make next year’s preparation easier. Even though it may be months and months away, there are actions you can take now to organize your taxes and make the process smoother throughout the year and at tax time.</p>
<p>• What worked well and what could be “tweaked”? If it took time to gather credit card statements, designate a “home” to keep them in one place during the coming year. Separate by card number.</p>
<p>• Set up specific file folders – paper or electronic &#8211; and drop or scan documents for next year’s taxes into them throughout the year.<br />
Suggestion: Devote an easily accessible filing box or accordion folder exclusively to next year&#8217;s taxes.</p>
<p>• Highlight tax donations in your checkbook and on credit card statements as you check them monthly. (Suggestion: Use different color highlighters to differentiate categories such as for home maintenance and tax deductions.)</p>
<p>• Scan tax receipts using a mobile scanner (such as Neat Receipts or SnapScan. Makes it easy to export data into programs such as Quicken, QuickBooks and TurboTax.</p>
<p><strong>Even though tax season may be months and months away, take these time-saving actions now.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://itstimetogetorganized.com/blog/2013/02/get-your-taxes-ready-now-for-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Tax Preparation Now</title>
		<link>http://itstimetogetorganized.com/blog/2013/02/start-tax-preparation-now/</link>
		<comments>http://itstimetogetorganized.com/blog/2013/02/start-tax-preparation-now/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 16:21:09 +0000</pubDate>
		<dc:creator>ittgo</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[block time on calendar]]></category>
		<category><![CDATA[follow these steps to get taxes done on time]]></category>
		<category><![CDATA[managing time]]></category>
		<category><![CDATA[Organize Tax papers]]></category>
		<category><![CDATA[tax tips]]></category>

		<guid isPermaLink="false">http://itstimetogetorganized.com/blog/?p=457</guid>
		<description><![CDATA[&#160; Try these tips to organize your tax documents and files: Block out appointments with yourself on your calendar to complete the work. Be reasonable about how much you can accomplish at one time. Estimate the time you will need and then double it. Research filing and extension deadlines … know the IRS dates. Keep [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong><a href="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/02/stock-photo-1146408-tax-form-close-up11.jpg"><img class="alignleft size-full wp-image-459" title="stock-photo-1146408-tax-form-close-up[1]" src="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/02/stock-photo-1146408-tax-form-close-up11.jpg" alt="" width="93" height="110" /></a>Try these tips to organize your tax documents and files</strong>:</p>
<ul>
<li>Block out appointments with yourself on your calendar to complete the work. Be reasonable about how much you can accomplish at one time.</li>
<li></li>
<li>Estimate the time you will need and then double it.</li>
</ul>
<p>Research filing and extension deadlines … know the IRS dates.</p>
<p>Keep a copy of last year’s return on-hand.</p>
<p>Gather all reported tax forms (W2’s, 1099 dividends, 1099 interest, etc.). Then organize data by type.</p>
<p>Sort data into specific categories: e.g. donations (money and in-kind).</p>
<p><strong>If you prepare your taxes electronically</strong>:</p>
<p>You can import last year’s taxes onto this year’s form by using the same software as the previous year.</p>
<p><strong>If you prepare your taxes manually:</strong></p>
<p>Below are sources that may carry the forms you need:<br />
• <a href="http://click.icptrack.com/icp/relay.php?r=65568566&amp;msgid=778972&amp;act=DDFQ&amp;c=353060&amp;admin=0&amp;destination=http%3A%2F%2Fwww.irs.gov">www.irs.gov</a> (Sends them at no charge)<br />
• Some local libraries and post offices<br />
• Office supply stores (for larger quantities)</p>
<p>Use a tax organizer. (Search “tax organizer” on web for free ones to download.)</p>
<p><strong>If your taxes are prepared by a tax professional:</strong></p>
<p>Make an appointment now.</p>
<p>It will be a huge relief to get this job done. Personally, I can&#8217;t wait to finish mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://itstimetogetorganized.com/blog/2013/02/start-tax-preparation-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Up Your Workspace in 2013!</title>
		<link>http://itstimetogetorganized.com/blog/2013/01/clean-up-your-workspace-in-2013/</link>
		<comments>http://itstimetogetorganized.com/blog/2013/01/clean-up-your-workspace-in-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:04:59 +0000</pubDate>
		<dc:creator>ittgo</dc:creator>
				<category><![CDATA[Declutter Office]]></category>
		<category><![CDATA[Effective use of time]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Electronic Files]]></category>
		<category><![CDATA[Organized Office]]></category>
		<category><![CDATA[Paper Management]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[be productive at work]]></category>
		<category><![CDATA[business organizing]]></category>
		<category><![CDATA[declutter office]]></category>
		<category><![CDATA[making productive use of time at work]]></category>
		<category><![CDATA[organize top of desk]]></category>
		<category><![CDATA[reduce paper]]></category>
		<category><![CDATA[using time productively]]></category>

		<guid isPermaLink="false">http://itstimetogetorganized.com/blog/?p=443</guid>
		<description><![CDATA[Did you know that January 9 is Clean Up Your WorkSpace Day? It&#8217;s that important and crucial for your success that a special day has been designated. And it is at the beginning of the new year. As productivity specialists, we highly endorse sprucing up your workspace. It will help you be more organized and efficient in 2013. Try [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/01/homeoffice.jpg"><img class="alignleft  wp-image-449" title="homeoffice" src="http://itstimetogetorganized.com/blog/wp-content/uploads/2013/01/homeoffice-150x150.jpg" alt="" width="150" height="150" /></a>Did you know that January 9 is Clean Up Your WorkSpace Day? It&#8217;s that important and crucial for your success that a special day has been designated. And it is at the beginning of the new year. As productivity specialists, we highly endorse sprucing up your workspace. It will help you be more organized and efficient in 2013.</p>
<p>Try this tip: Limit the items on the top of your desk to phone, computer, current projects, office supplies and planner.</p>
<p>These items are all essential organizing tools that sit on the top of your desk within arm&#8217;s reach and help you stay organized and efficiently manage your work day.</p>
<p>These five work tools will help you concentrate on the task at hand and help improve your productivity.</p>
<p><strong><span style="text-decoration: underline;">Your Planner:</span></strong> This is your #1 work tool. If you don&#8217;t do anything else, update and check your planner at least once or twice a day, if not more. It doesn&#8217;t matter if it is paper or electronic. What does count is a dependable system that keeps all meetings, contacts and tasks in one place and handy.</p>
<p><strong><span style="text-decoration: underline;">Your Computer</span></strong><strong>: </strong>Are you able to find the electronic document you need immediately? From personal experience, we can vouch that a task takes a lot longer when you spend the first half hour (or hour) searching for a file folder.</p>
<p>Organizing your computer file folders now &#8212; in the beginning of 2013 &#8212; is well worth it.</p>
<p><strong><span style="text-decoration: underline;">Your Active Projects:</span></strong> What are you working on today? Reserve your desk surface for projects and tasks that represent today&#8217;s priority items. Projects and tasks that will be priorities at a later date can be kept in your working files drawer or a step-up file folder.</p>
<p><strong><span style="text-decoration: underline;">Your Phone:</span></strong> Keep a phone log or spiral notebook beside your phone to use as a record of voice mail messages. Or, record the information into a to-do list on your computer that synchs with your cell phone for easy callbacks.</p>
<p>If the caller is someone whom you will need to call again, record their information in your contact list. So long back-of-envelope!</p>
<p><strong><span style="text-decoration: underline;">Supplies:</span></strong> If you have to shove aside stationery, envelopes and boxes of business cards to reclaim your work surface, it may be time to rethink what you need at hand. Keep a few items and move the rest to the supply closet.</p>
<p>Take a look at your own desktop tools. Are they going to help you stay the course?</p>
<p>By following these tips, 2013 will be off to a great start!</p>
<p>&nbsp;</p>
]]></content:encoded>
